| Course Number | Title | Credits | APA Category | NASP Domains (Click here for domain codes) |
| Assessment and Intervention | ||||
| EPP 710a | Assessment of Intelligence | 3 cr. | Psychometrics | 2.1, 2,3, 2.5, 2.7, 2.10, 2.11 |
| EPP 715a | Behavioral & Personality Assessment | 3 cr. | Individual Differences | 2.1, 2.2, 2.4, 2.5, 2.7, 2.10, 2.11 |
| EPP 763a | Psychoeducational Academic/Diagnostic Assessment | 3 cr. | Psychometrics | 2.1, 2.2, 2.3, 2,4, 2.5, 2.6, 2.7, 2.10 |
| EPP 760c | Psychoeducational Issues: Diversity | 3 cr. | Social Bases of Behavior | 2.3, 2.4, 2.5, 2.7, 2.8 |
| EPP 765c | Adv. Assessment Seminar: Neuropsychology | 3 cr. | Biological Bases of Behavior | 2.1, 2.3, 2.5, 2.7, 2.10 |
| EPC 733a | Group Counseling | 3 cr. | Social Bases of Behavior | 2.4, 2.6, 2.7, 2.8, 2.10 |
| EPY 705a | Child Counseling | 2 cr. | Individual Differences | 2.2, 2.4, 2.7, 2.8, 2.10 |
| EPP 723d | Diagnos/Prescrip Strategies: Psychopathology | 3 cr. | Individual Differences | 2.1, 2.4, 2.5, 2.7 |
| EPP 765d | Adv. Assessment Seminar: Current Issues | 2 cr. | Research Design/Methodology | 2.9, 2.10, 2.11 |
| EPP 765d | Adv. Assessment Seminar: Technology | 2 cr. | Individual Differences | 2.2, 2.5, 2.7, 2.10, 2.11 |
| Research | ||||
| EPP 750c | Test Analysis & Inquiry | 3 cr. | Research Design/Methodology | 2.1, 2.3, 2.9, 2.11 |
| Professional School Psychology | ||||
| EPP 761a | Role & Function of the School Psychologist | 3 cr. | Scientific/Ethics/Standards | 2.1, 2.2, 2.5, 2.6, 2.8, 2.10, 2.11 |
| EPP 764b | School Psychology Seminars (Ethics, Research, Issues) | 3 cr. | Scientific/Ethics/Standards/Research | 2.1, 2.5, 2.9, 2.10, 2.11 |
| EPP 762c | School Psychology Intervention with Practicum | 4 cr. | Clinical Experience | 2.1, 2.2, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.10, 2.11 |
| EPP 769c | School Psychology Internship | 6 cr. | Clinical Experience | 2.1, 2.2, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 2.10, 2.11 |
| EPY 793d | Advanced Doctoral Practicum | 3 cr. | Professional/Clinical Experience | 2.1, 2.2, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.10, 2.11 |
| EPY 794d | Doctoral Internship | 6 cr. | Professional/Clinical Experience | 2.1, 2.2, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 2.10, 2.11 |
| Total | 55 crs. |
aTypically completed at Master's level.
bTypically completed at Master's and Specialist levels.
cTypically completed at Specialist level.
dDoctoral level only.